State of the hood
Every top token on Robinhood Chain, traced to its source.
One board across Noxa, Flap, and Virtuals. Every row links straight to the launchpad where the token actually lives — no mirror pages, no fake CAs.
tokens32
launchpads3
adapters live4/4
chain id4663 (unverified)
| # | Token | Mcap / FDV | Vol 24h | Liq | Holders | Source |
|---|---|---|---|---|---|---|
| 01 | $VEX ProjectVex Virtuals·0x8ff9…796b | $5.91M | $4.2M | $300.38K | 3.08K | Open ↗ |
| 02 | $GREENBOW GREENBOW Virtuals·0x9121…860e | $168.18K | $1.06M | $44.88K | 410 | Open ↗ |
| 03 | $RAXOL RAXOL Virtuals·0xf447…53af | $1.42M | $1.05M | $144.07K | 1.46K | Open ↗ |
| 04 | $VENA Vena Protocol Virtuals·0xfbd1…daaf | $272.59K | $975K | $73.99K | 1.85K | Open ↗ |
| 05 | $VRTN VORTANO Virtuals·0xe81d…3673 | $74.04K | $699.47K | $34.73K | 617 | Open ↗ |
| 06 | $MLY Mintly Virtuals·0x84b7…25c0 | $1.29M | $663.3K | $133.66K | 662 | Open ↗ |
| 07 | $FLETCHER Fletcher Virtuals·0x5f18…4716 | $95.64K | $582.1K | $38.23K | 371 | Open ↗ |
| 08 | $ROODFI RoodFi Virtuals·0xc7c9…a470 | $82.91K | $551.57K | $30.98K | 230 | Open ↗ |
| 09 | $PIONEEX PIONEEX Virtuals·0xdc7d…b715 | $22.17K | $464.05K | $18.49K | 270 | Open ↗ |
| 10 | $SPARKLE ✦ sparkleware ✦ Virtuals·0x1dae…31c0 | $176.29K | $278.58K | $44.33K | 377 | Open ↗ |
| 11 | $PIP PipTrade Virtuals·ca unverified | — | $261.4K | $15.12K | 113 | Open ↗ |
| 12 | $PROMETHEUSseed Prometheus Virtuals·ca 0x83d3...7cc2 | $39.49K | $238.02K | $27.39K | 31 | CA pending |
| 13 | $ORBIT OrbitEditor Virtuals·0x274c…1389 | $451.18K | $218.83K | $82.06K | 345 | Open ↗ |
| 14 | $SW StockWars Virtuals·ca unverified | — | $191.3K | $16.01K | 129 | Open ↗ |
| 15 | $ADEPT Adept Virtuals·ca unverified | — | $175.85K | $17.35K | 103 | Open ↗ |
| 16 | $SHERDAOseed SherwoodDAO Virtuals·ca 0xf7D3...82C8 | $8.55K | $155.72K | $12.39K | 87 | CA pending |
| 17 | $PGATE PrivacyGate Virtuals·ca unverified | — | $146.55K | $21.92K | 141 | Open ↗ |
| 18 | $HOODLIFE HoodLife Virtuals·ca unverified | — | $144.27K | $16.3K | 109 | Open ↗ |
| 19 | $KAIRUNE KAIRUNE Virtuals·ca unverified | — | $141.67K | $15.94K | 89 | Open ↗ |
| 20 | $BRAVO Bravo Family Foundation Virtuals·ca unverified | — | $130.27K | $14.1K | 69 | Open ↗ |
| 21 | $VYNEX VynexHood Virtuals·ca unverified | — | $124.79K | $12.48K | 43 | Open ↗ |
| 22 | $PRIZE PrizeFight Virtuals·ca unverified | — | $105.97K | $30.55K | 21.67K | Open ↗ |
| 23 | $RDOT ROBINDOT Virtuals·ca unverified | — | $99.27K | $15.02K | 79 | Open ↗ |
| 24 | $YIELDHOOD YieldHoodFi Virtuals·ca unverified | — | $92.77K | $18.45K | 165 | Open ↗ |
| 25 | $HOODBOY Robinhood Cowboy Virtuals·ca unverified | — | $90.05K | $21.36K | 178 | Open ↗ |
| 26 | $EPOCH EPOCH Virtuals·ca unverified | — | $81.36K | $11.14K | 36 | Open ↗ |
| 27 | $RAIL RAILCOMPUTE Virtuals·ca unverified | — | $80.58K | $12.73K | 45 | Open ↗ |
| 28 | $SAISEN SaisenAgent Virtuals·ca unverified | — | $76.31K | $25.58K | 37 | Open ↗ |
| 29 | $OPENLAWB OpenLawb Virtuals·ca unverified | — | $73.82K | $11.97K | 34 | Open ↗ |
| 30 | $HOODAGENT HoodAgent Virtuals·0x84ad…bcda | $258.86K | $41.49K | $50.56K | 4.52K | Open ↗ |
| 31 | $STAR Stargazer AI Virtuals·0x0172…00c1 | $2.2M | $1.22K | $130.66K | 271 | Open ↗ |
| 32 | $SWOOD Sherwood Exchange Virtuals·0xb1cb…eb60 | $1.99M | $99.95 | $120.57K | 236 | Open ↗ |
Seed snapshotseedNoxalive· 30Flaplive· 17Virtualslive· 30DexScreenerlive· 52