State of the hood
Every top token on Robinhood Chain, traced to its source.
One board across Noxa, Flap, and Virtuals. Every row links straight to the launchpad where the token actually lives — no mirror pages, no fake CAs.
tokens82
launchpads3
adapters live4/4
chain id4663 (unverified)
| # | Token | Mcap / FDV | Vol 24h | Liq | Holders | Source |
|---|---|---|---|---|---|---|
| 01 | $CASHCAT Cash Cat Noxa·by 0xcdfc…ca90 | $211.94M | $27.41M | $12.28M | — | Open ↗ |
| 02 | $530A buy and retire Noxa·by 0xf53e…372c | $2.65M | $13.05M | $218.3K | — | Open ↗ |
| 03 | $WALLET Robinhood Wallet Noxa·by 0x5427…aa33 | $6.71M | $6.83M | $444.92K | — | Open ↗ |
| 04 | $JUGGERNAUT The Juggernaut Noxa·by 0xe5f8…8361 | $15.04M | $6.42M | $579.68K | — | Open ↗ |
| 05 | $VLAD The Green Bull Noxa·by 0x3fa1…255a | $1.67M | $5.71M | $178.92K | — | Open ↗ |
| 06 | $seedcoin watch it grow Noxa·by 0x3aa1…e18a | $2.45M | $4.79M | $162.08K | — | Open ↗ |
| 07 | $CashDog CashDog Noxa·by 0xcf7c…b5a4 | $1.55M | $4.67M | $151.17K | — | Open ↗ |
| 08 | $VEX ProjectVex Virtuals·0x8ff9…796b | $6.84M | $4.47M | $323.37K | 3.12K | Open ↗ |
| 09 | $meow meow Noxa·by 0xbe8a…04da | $733.68K | $4.44M | $87.51K | — | Open ↗ |
| 10 | $VLAD The Robinhood Noxa·by 0xc222…4eda | $766.02K | $4.23M | $86.05K | — | Open ↗ |
| 11 | $NAVEN Naven Network Noxa·by 0xf18c…c5fd | $624.75K | $3.01M | $80.23K | — | Open ↗ |
| 12 | $worth one life, its worth an attempt Noxa·by 0x823e…a978 | $1.81M | $2.6M | $137.9K | — | Open ↗ |
| 13 | $DIH Dog In Hood Noxa·by 0xe1c3…75c2 | $1.91M | $2.31M | $221.41K | — | Open ↗ |
| 14 | $Pointless Pointless Coin Noxa·by 0x1edf…731e | $1.01M | $2.19M | $103.37K | — | Open ↗ |
| 15 | $530A buy and retire Flap·0x3c6a…7777 | $98.39K | $1.96M | $31.2K | 613 | Open ↗ |
| 16 | $Cap catwifcap Noxa·by 0xa8b2…81a3 | $362.23K | $1.96M | $80.35K | — | Open ↗ |
| 17 | $VIBE CAT Vibing Cat Noxa·by 0x1611…9e81 | $3.15M | $1.92M | $183.84K | — | Open ↗ |
| 18 | $ZA p is for pizza Noxa·by 0xc222…4eda | $1.23M | $1.85M | $109.08K | — | Open ↗ |
| 19 | $KITSU KITSU Noxa·by 0x170a…58e5 | $3.32M | $1.74M | $184.75K | — | Open ↗ |
| 20 | $MONSIEUR MONSIEUR Noxa·by 0xcd0c…e733 | $44.24K | $1.73M | $19.09K | — | Open ↗ |
| 21 | $HOOD foreskin Noxa·by 0x1489…9eb3 | $1.45M | $1.72M | $134.59K | — | Open ↗ |
| 22 | $招财猫 China Cash Cat Noxa·by 0x6a90…89fc | $173.36K | $1.68M | $41.12K | — | Open ↗ |
| 23 | $REPE Robinhood Pepe Noxa·by 0xfae9…8c41 | $1.2M | $1.53M | $112.53K | — | Open ↗ |
| 24 | $YORO Yorozu Noxa·by 0xe7bd…2c43 | $460.23K | $1.52M | $76.08K | — | Open ↗ |
| 25 | $ROBINHOOD Robinhood Noxa·by 0x4f5e…68c8 | $1.43M | $1.52M | $122.29K | — | Open ↗ |
| 26 | $TENDIES TENDIES Noxa·by 0xe71e…04f0 | $3.88M | $1.51M | $228.52K | — | Open ↗ |
| 27 | $哈基米stale 哈基米 Noxa·by 0xf6ab…f62d | $55.15K | $1.47M | $23.73K | — | Open ↗ |
| 28 | $GME GameStop Noxa·by 0x3267…39cb | $2.96M | $1.45M | $185.38K | — | Open ↗ |
| 29 | $4663 4663 Noxa·by 0x7e03…242b | $2.12M | $1.43M | $206.94K | — | Open ↗ |
| 30 | $401k Retirement plan Flap·0xf314…7777 | $729.27K | $1.26M | $114.23K | 503 | Open ↗ |
| 31 | $VENA Vena Protocol Virtuals·0xfbd1…daaf | $431.13K | $1.19M | $93.49K | 1.88K | Open ↗ |
| 32 | $RAXOL RAXOL Virtuals·0xf447…53af | $1.6M | $1.13M | $153.25K | 1.46K | Open ↗ |
| 33 | $GREENBOW GREENBOW Virtuals·0x9121…860e | $177.69K | $1.05M | $46.28K | 420 | Open ↗ |
| 34 | $VRTN VORTANO Virtuals·0xe81d…3673 | $69.73K | $1.03M | $33.81K | 626 | Open ↗ |
| 35 | $MLY Mintly Virtuals·0x84b7…25c0 | $1.39M | $746.11K | $139.47K | 667 | Open ↗ |
| 36 | $NOXA Noxa Noxa·by 0x95cf…9159 | $210.88K | $646.32K | $44.46K | — | Open ↗ |
| 37 | $FLETCHER Fletcher Virtuals·0x5f18…4716 | $95.77K | $566.4K | $38.43K | 371 | Open ↗ |
| 38 | $ROODFI RoodFi Virtuals·0xc7c9…a470 | $98.12K | $529.9K | $33.75K | 237 | Open ↗ |
| 39 | $PIONEEX PIONEEX Virtuals·0xdc7d…b715 | $22.48K | $463.31K | $18.68K | 276 | Open ↗ |
| 40 | $ORBIT OrbitEditor Virtuals·0x274c…1389 | $560.25K | $272K | $92.16K | 357 | Open ↗ |
| 41 | $TJ Fund TJ Flap·0x2624…7777 | $95.35K | $270.28K | $31.77K | 161 | Open ↗ |
| 42 | $COMPUTE ComputeHood Flap·0xef52…7777 | $71.3K | $269.72K | $23.71K | 457 | Open ↗ |
| 43 | $PIP PipTrade Virtuals·ca unverified | — | $262.79K | $17.76K | 126 | Open ↗ |
| 44 | $SW StockWars Virtuals·ca unverified | — | $252.24K | $17.31K | 137 | Open ↗ |
| 45 | $PROMETHEUSseed Prometheus Virtuals·ca 0x83d3...7cc2 | $39.49K | $238.02K | $27.39K | 31 | CA pending |
| 46 | $TAstale Trump Accounts Noxa·by 0x7cc4…780c | $51.9K | $224.82K | $22.53K | — | Open ↗ |
| 47 | $ADEPT Adept Virtuals·ca unverified | — | $175.64K | $18.35K | 111 | Open ↗ |
| 48 | $Senkai Senkai Flap·0x46cf…7777 | $262.3K | $160.84K | $45.68K | 223 | Open ↗ |
| 49 | $SHERDAOseed SherwoodDAO Virtuals·ca 0xf7D3...82C8 | $8.55K | $155.72K | $12.39K | 87 | CA pending |
| 50 | $PGATE PrivacyGate Virtuals·ca unverified | — | $148.41K | $22.2K | 141 | Open ↗ |
| 51 | $HOODLIFE HoodLife Virtuals·ca unverified | — | $145.63K | $16.49K | 114 | Open ↗ |
| 52 | $KAIRUNE KAIRUNE Virtuals·ca unverified | — | $143.26K | $16.79K | 92 | Open ↗ |
| 53 | $BRAVO Bravo Family Foundation Virtuals·ca unverified | — | $131.54K | $15.09K | 73 | Open ↗ |
| 54 | $VYNEX VynexHood Virtuals·ca unverified | — | $129.86K | $12.72K | 44 | Open ↗ |
| 55 | $EQLENS EquityLens by Virtuals Virtuals·0x055b…750e | $49.75K | $129.05K | $22.09K | 153 | Open ↗ |
| 56 | $LVNT Levant Virtuals·ca unverified | — | $125.76K | $48.29K | 96 | Open ↗ |
| 57 | $FIGS Figs Scrubs The First IPO Noxa·by 0x6dae…faf7 | $60.42K | $122.98K | $25.13K | — | Open ↗ |
| 58 | $HOODBOY Robinhood Cowboy Virtuals·ca unverified | — | $115.05K | $21.81K | 180 | Open ↗ |
| 59 | $PRIZE PrizeFight Virtuals·ca unverified | — | $105.53K | $33.78K | 21.68K | Open ↗ |
| 60 | $RDOT ROBINDOT Virtuals·ca unverified | — | $96.42K | $15.82K | 78 | Open ↗ |
| 61 | $PANGO Pango Virtuals·ca unverified | — | $96.09K | $35.57K | 54 | Open ↗ |
| 62 | $YIELDHOOD YieldHoodFi Virtuals·ca unverified | — | $93.96K | $18.83K | 166 | Open ↗ |
| 63 | $NOCT Noctel XBT Virtuals·ca unverified | — | $83.57K | $28.81K | 56 | Open ↗ |
| 64 | $SCAT Stock cat Flap·0x47e0…7777 | $562.23K | $74.94K | $64.68K | 488 | Open ↗ |
| 65 | $HOODAGENT HoodAgent Virtuals·0x84ad…bcda | $258.87K | $53.06K | $50.93K | 4.53K | Open ↗ |
| 66 | $MEMESTOCK memestock Flap·0x10dc…7777 | $22.72K | $39.37K | $15K | 39 | Open ↗ |
| 67 | $RobinBall RobinBall Flap·0x38be…7777 | $14.82K | $21.6K | $14.03K | 23 | Open ↗ |
| 68 | $STONKCAT STONKCAT Flap·0x84dd…7777 | $47.28K | $19.25K | $19.32K | 22 | Open ↗ |
| 69 | $STAR Stargazer AI Virtuals·0x0172…00c1 | $2.2M | $11.78K | $130.66K | 271 | Open ↗ |
| 70 | $ETF Exchange Traded Fund Flap·0x9914…7777 | $3.03K | $2.72K | $4.8K | 15 | Open ↗ |
| 71 | $SHARES Company Flap·0x144f…7777 | $3.75K | $1.29K | $5.35K | 5 | Open ↗ |
| 72 | $HOODSTR Robinhood Strategies Flap·0xf1a7…7777 | $4.62K | $1.09K | $6.05K | 10 | Open ↗ |
| 73 | $Robinfools Robinfools Flap·0x4e47…7777 | $2.41K | $340.13 | $4.28K | 4 | Open ↗ |
| 74 | $DCA Dollar Cost Average Flap·0x0a13…7777 | $2.87K | $313.4 | $4.66K | 5 | Open ↗ |
| 75 | $SWOOD Sherwood Exchange Virtuals·0xb1cb…eb60 | $1.99M | $106.73 | $120.57K | 242 | Open ↗ |
| 76 | $DUTEST DUTEST Flap·0x73ca…7777 | $1.84K | $67 | $3.67K | 3 | Open ↗ |
| 77 | $GUAC GUAC Flap·0x0674…7777 | $1.89K | $44.43 | $3.73K | 3 | Open ↗ |
| 78 | $Sherwood Sherwood Flap·0x0c82…7777 | $1.94K | $17.42 | $3.79K | 2 | Open ↗ |
| 79 | $SPARKLE ✦ sparkleware ✦ Virtuals·0x1dae…31c0 | $2M | $0.33 | $121.21K | 391 | Open ↗ |
| 80 | $Test TestToken Flap·0xd7b1…7777 | $2.1K | $0 | $4.16K | 11 | Open ↗ |
| 81 | $AGI realAGI Noxa·by 0x4039…3b69 | 57.32 ETH | 228.98 ETH | — | — | Open ↗ |
| 82 | $CATALYSTS catalysts Noxa·by 0xdf22…4669 | 35.74 ETH | 111.02 ETH | — | — | Open ↗ |
Seed snapshotseedNoxalive· 30Flaplive· 18Virtualslive· 30DexScreenerlive· 53