State of the hood
Every top token on Robinhood Chain, traced to its source.
One board across Noxa, Flap, Virtuals, Ape Store, and Klik. Every row links straight to the token's verifiable source — no mirror pages, no fake CAs.
tokens139
launchpads5
adapters live5/6
chain id4663 (unverified)
| # | Token | Mcap / FDV | Vol 24h | 24h | Liq | Holders | Source |
|---|---|---|---|---|---|---|---|
| 01 | $JUGGERNAUTseed The Juggernaut Noxa·by 0xe5f8...8361 | $5.9M | $4M | — | — | — | CA pending |
| 02 | $CASHCAT Cash Cat Noxa·by cashca….eth | $165.8M | $3.64M | −2.1% | $4.95M | — | Open ↗ |
| 03 | $DIHseed Dog In Hood Noxa·by 0xe1c3...75c2 | $3.7M | $3.6M | — | — | — | CA pending |
| 04 | $GME⚠Ticker collides with the real GME equity — no official affiliation; treat as impersonation riskseed GameStop Noxa·by 0x3267...39cb | $1.6M | $2.2M | — | — | — | CA pending |
| 05 | $401Kseed 401K Flap·ca unverified | $213.76K | $1.91M | — | $43.84K | 776 | CA pending |
| 06 | $VENAseed Vena Protocol Virtuals·ca 0xFbD1...DAaf | $208.9K | $1.65M | — | $54.37K | 828 | CA pending |
| 07 | $MEMESTOCKseed memestock Flap·ca unverified | $41.45K | $932.57K | — | $18.97K | 301 | CA pending |
| 08 | $ROBINBALLseed RobinBall Flap·ca unverified | $39.33K | $485.92K | — | $20.36K | 311 | CA pending |
| 09 | $VEX ProjectVex Virtuals·0x8ff9…796b | $3.85M | $349.79K | +17.8% | $331.23K | 5.77K | Open ↗ |
| 10 | $STONKCATseed STONKCAT Flap·ca unverified | $52.1K | $294.19K | — | $19.57K | 54 | CA pending |
| 11 | $VRTNseed VORTANO Virtuals·ca 0xe81D...3673 | $31.66K | $247.81K | — | $23.84K | 137 | CA pending |
| 12 | $PROMETHEUSseed Prometheus Virtuals·ca 0x83d3...7cc2 | $39.49K | $238.02K | — | $27.39K | 31 | CA pending |
| 13 | $moon mooncat Flap·0x862c…7777 | $2.52M | $235.66K | +22.2% | $278.74K | 2.61K | Open ↗ |
| 14 | $ORBITseed OrbitEditor Virtuals·ca 0x274C...1389 | $152.45K | $195.57K | — | $43.91K | 206 | CA pending |
| 15 | $PRISM Prism Assets Flap·0x2002…7777 | $1.18M | $157.32K | −29.4% | $147.62K | 3.1K | Open ↗ |
| 16 | $SHERDAOseed SherwoodDAO Virtuals·ca 0xf7D3...82C8 | $8.55K | $155.72K | — | $12.39K | 87 | CA pending |
| 17 | $RAXOL RAXOL Virtuals·0xf447…53af | $1.86M | $91.87K | −3.8% | $191.5K | 2.16K | Open ↗ |
| 18 | $GLADOS GLaDOS Flap·0x3d60…7777 | $200.24K | $90.91K | −10.1% | $56.21K | 387 | Open ↗ |
| 19 | $CHILLZ Chilleez Flap·0x5b6e…7777 | $246.18K | $89.81K | +0.6% | $51.91K | 629 | Open ↗ |
| 20 | $MERRYMEN Merrymen Virtuals·0xa15c…7b32 | $524.11K | $89.06K | +30.7% | $105.69K | 833 | Open ↗ |
| 21 | $COOKWARE Copper Pot of Wealth Flap·0x315a…7777 | $123.67K | $67.85K | +82.4% | $63.28K | 2.17K | Open ↗ |
| 22 | $PHOOD Privacy Hood Virtuals·0x26c4…6cdf | $178.73K | $51.64K | +30.4% | $65.22K | 1.31K | Open ↗ |
| 23 | $GRID GRID by Virtuals Virtuals·0x7277…7079 | $1.14M | $33.7K | −19.9% | $127.33K | 1.71K | Open ↗ |
| 24 | $DMND Diamond Flap·0xe67c…7777 | $338.09K | $28.99K | +15.9% | $69.02K | 1.23K | Open ↗ |
| 25 | $VANTIS VANTIS by Virtuals Virtuals·0xb6d6…762b | $210.36K | $28.11K | +33.4% | $145.12K | 803 | Open ↗ |
| 26 | $RWF Robinhood Wallet Fund Flap·0x0943…7777 | $9.35K | $23.81K | — | $10.58K | 147 | Open ↗ |
| 27 | $MLY Mintly Virtuals·0x84b7…25c0 | $256.8K | $22.48K | −45.9% | $65.8K | 752 | Open ↗ |
| 28 | $robn robn Klik·by 0x59c2…3a20 | $58.03K | $22.11K | −5.0% | $21.49K | — | Open ↗ |
| 29 | $GTR gtr.trade Virtuals·0x6846…b0f5 | $530.63K | $17.52K | −19.1% | $106.02K | 1.98K | Open ↗ |
| 30 | $WALL3 WALL3 Virtuals·0xc31d…d243 | $120.71K | $15.51K | −5.5% | $127.35K | 464 | Open ↗ |
| 31 | $Givest Givest Flap·0x0188…7777 | $70.76K | $14.03K | — | $84.03K | 2.31K | Open ↗ |
| 32 | $VIM Vimen Virtuals·0x43e7…47af | $323.83K | $12.98K | −28.8% | $69.58K | 699 | Open ↗ |
| 33 | $MEMEDEX MEMEDEX Flap·0x925c…7777 | $112.79K | $11.28K | — | $70.72K | 334 | Open ↗ |
| 34 | $JUGGERNAUT The Juggernaut Flap·0xaeab…8888 | $10.8K | $8.68K | — | $11.94K | 623 | Open ↗ |
| 35 | $FLETCHER Fletcher Virtuals·0x5f18…4716 | $92.48K | $8.15K | −18.5% | $46.66K | 1.03K | Open ↗ |
| 36 | $BOWYER Bowyer App Virtuals·0xaf4c…98b4 | $112.62K | $7.7K | −15.3% | $53.36K | 1.48K | Open ↗ |
| 37 | $KEK Kekistan Flap·0x86e5…7777 | $138.34K | $6.06K | +34.8% | $41.57K | 1.03K | Open ↗ |
| 38 | $MONVERA MONVERA Virtuals·0x7541…a6ff | $287.33K | $5.81K | −15.9% | $73.7K | 400 | Open ↗ |
| 39 | $HAN Humanoid Network by Virtuals Virtuals·0x3746…099c | $218.81K | $5.34K | −26.6% | $71.86K | 729 | Open ↗ |
| 40 | $LOOI LOOI by Virtuals Virtuals·ca unverified | — | $4.5K | — | $23.78K | 17 | Open ↗ |
| 41 | $BLOOPA BLOOPA by Virtuals Virtuals·ca unverified | — | $3.9K | — | $40.09K | 131 | Open ↗ |
| 42 | $OILINU Oil Inu Flap·0x23ec…7777 | $247.03K | $3.82K | — | $58.36K | 178 | Open ↗ |
| 43 | $NINEHOOD NINEHOOD Flap·0x0139…8888 | $27.23K | $3.8K | — | $22.43K | 9.02K | Open ↗ |
| 44 | $ZED Zedkr Flap·0x6662…7777 | $62.93K | $3.72K | — | $26.08K | 893 | Open ↗ |
| 45 | $Eye The Eye Flap·0x64f9…7777 | $8.2K | $3.07K | — | $9.38K | 167 | Open ↗ |
| 46 | $DOLORES Dolores Research Virtuals·0x23f1…4413 | $34.05K | $3.04K | −26.7% | $20.74K | 986 | Open ↗ |
| 47 | $PINE Pine Finance Flap·0xadb2…7777 | $36.56K | $3.02K | — | $22.73K | 453 | Open ↗ |
| 48 | $SIRIUS SIRIUS Virtuals·ca unverified | — | $2.77K | — | $40K | 79 | Open ↗ |
| 49 | $S&P500 Sock & Pussy 500 Flap·0xd026…7777 | $11.07K | $2.75K | — | $15.24K | 588 | Open ↗ |
| 50 | $EPIORA EPIORA by Virtuals Virtuals·ca unverified | — | $2.38K | — | $10.93K | 5 | Open ↗ |
| 51 | $YIELDFY Yieldfy by Virtuals Virtuals·0x58d0…8127 | $15.25K | $2.11K | −36.0% | $17.59K | 552 | Open ↗ |
| 52 | $RAMEN RAMENCOIN Flap·0xe013…7777 | $17.34K | $2.1K | — | $15.17K | 910 | Open ↗ |
| 53 | $CLAB CryptoLab by Virtuals Virtuals·ca unverified | — | $2.07K | — | $10.89K | 6 | Open ↗ |
| 54 | $XYZ Team XYZ Virtuals·ca unverified | — | $2.06K | — | $26.26K | 34 | Open ↗ |
| 55 | $SEALED SealedFi by Virtuals Virtuals·0x9365…7b5d | $17.92K | $1.99K | −35.4% | $17.72K | 327 | Open ↗ |
| 56 | $CPILOT Kleos Research by Virtuals Virtuals·ca unverified | — | $1.92K | — | $27.36K | 56 | Open ↗ |
| 57 | $INVEST Dog in Vest Flap·0xee60…7777 | $19.6K | $1.82K | — | $21.85K | 571 | Open ↗ |
| 58 | $QUIVER Quiver Money Flap·0x364d…7777 | $14.41K | $1.79K | — | $14.06K | 297 | Open ↗ |
| 59 | $SOLDEX soldex by Virtuals Virtuals·ca unverified | — | $1.17K | — | $10.87K | 3 | Open ↗ |
| 60 | $KAIRUNE KAIRUNE Virtuals·0xc5ac…970d | $18.88K | $1.15K | −24.8% | $18.01K | 350 | Open ↗ |
| 61 | $KINDRA Kindra Virtuals·0xe449…0bc3 | $208.49K | $942.46 | −2.8% | $50.49K | 538 | Open ↗ |
| 62 | $WIZZ Wizz by Virtuals Virtuals·0xfb60…17bb | $165.68K | $926.71 | −4.0% | $51.73K | 644 | Open ↗ |
| 63 | $BOWBO bowbo Klik·by 0x72E4…2e14 | $24.67K | $47 | — | — | — | Open ↗ |
| 64 | $HALT HALT Ape Store·by 0x1013…F684 | $4.06K | $20.79 | −0.5% | $3.84K | — | Open ↗ |
| 65 | $🔥 🔥 Klik·by 0x72E4…2e14 | $24.67K | $5 | — | — | — | Open ↗ |
| 66 | $MOG MOGHOOD Klik·by 0x787A…0c73 | $24.7K | $4 | — | — | — | Open ↗ |
| 67 | $SHIBA Robin Shiba Klik·by 0xDbD1…6a53 | $24.67K | $4 | — | — | — | Open ↗ |
| 68 | $KRH Klik Robinhood Klik·by 0x72E4…2e14 | $24.67K | $3 | — | — | — | Open ↗ |
| 69 | $USE KLIK DONT LAUNCH ON TRENCH GUYS Klik·by 0xcDbf…26f4 | $24.67K | $2 | — | — | — | Open ↗ |
| 70 | $FATCAT FATCAT Klik·by 0x2dE4…c324 | $24.67K | $2 | — | — | — | Open ↗ |
| 71 | $BLEP BLEEEP Virtuals·0x6e7e…27b8 | $2.69M | $1.99 | — | $189.25K | 1.03K | Open ↗ |
| 72 | $DEADHOOD DEADHOOD Klik·by 0x2A9A…1fBb | $24.67K | $1 | — | — | — | Open ↗ |
| 73 | $ARG ARGENTINA CHAMPION Klik·by 0x9112…3842 | $24.67K | $1 | — | — | — | Open ↗ |
| 74 | $KARMA Karma by Virtuals Virtuals·0xb47f…6239 | $4.47M | $0.13 | — | $201.02K | 1.61K | Open ↗ |
| 75 | $SPEECHLESS SPEECHLESS COIN Klik·by 0x9536…58b1 | $24.69K | $0 | — | — | — | Open ↗ |
| 76 | $Fable Fable the cat Klik·by 0xD1E0…9682 | $24.67K | $0 | — | — | — | Open ↗ |
| 77 | $FAT fat coin Klik·by 0x2dE4…c324 | $24.67K | $0 | — | — | — | Open ↗ |
| 78 | $COMEBACK COMEBACK Klik·by 0x2A9A…1fBb | $24.67K | $0 | — | — | — | Open ↗ |
| 79 | $100x 100x Klik·by 0xd318…d91e | $24.67K | $0 | — | — | — | Open ↗ |
| 80 | $CLICK A Gently Used 2006 Honda Click Klik·by 0xf29f…1F11 | $24.67K | $0 | — | — | — | Open ↗ |
| 81 | $Cyclospora CYCLOSPORA Klik·by 0x7187…E31F | $24.67K | $0 | — | — | — | Open ↗ |
| 82 | $test test Klik·by 0xBDe8…CFA7 | $24.67K | $0 | — | — | — | Open ↗ |
| 83 | $us. us. Klik·by 0x6A29…16d6 | $24.67K | $0 | — | — | — | Open ↗ |
| 84 | $aliens aliens Klik·by 0x6Eb3…eE61 | $24.67K | $0 | — | — | — | Open ↗ |
| 85 | $BUFFCAT BUFFCAT Klik·by 0xe861…eCf7 | $24.67K | $0 | — | — | — | Open ↗ |
| 86 | $TTDC Time To Do Crypto Klik·by 0x950C…822e | $24.67K | $0 | — | — | — | Open ↗ |
| 87 | $HOOD HOOD Klik·by 0x7AD2…dF67 | $24.67K | $0 | — | — | — | Open ↗ |
| 88 | $rooney Klik Founders Dogs Klik·by 0x72E4…2e14 | $24.67K | $0 | — | — | — | Open ↗ |
| 89 | $Chud Chud Klik·by 0x0678…D033 | $24.67K | $0 | — | — | — | Open ↗ |
| 90 | $Ansens Ansens Klik·by 0x72E4…2e14 | $24.67K | $0 | — | — | — | Open ↗ |
| 91 | $ETHER Ether.fi Klik·by 0x9A20…21E4 | $24.67K | $0 | — | — | — | Open ↗ |
| 92 | $VALD vald.fun Klik·by 0x1bb5…6040 | $24.67K | $0 | — | — | — | Open ↗ |
| 93 | $TUNE Tuning In Klik·by 0x7cFa…c714 | $24.67K | $0 | — | — | — | Open ↗ |
| 94 | $KILK KILK Klik·by 0xB0FE…33a0 | $24.67K | $0 | — | — | — | Open ↗ |
| 95 | $SCRAPPY 2026 CDL MVP Klik·by 0xefb3…3C66 | $24.67K | $0 | — | — | — | Open ↗ |
| 96 | $Nuvoletta Vlad TENEV's cat Klik·by 0x0AEd…2b32 | $24.67K | $0 | — | — | — | Open ↗ |
| 97 | $TripleK Klik Klik Klik Klik·by 0x72E4…2e14 | $24.67K | $0 | — | — | — | Open ↗ |
| 98 | $OH! OnlyHood Klik·by 0x9112…3842 | $24.67K | $0 | — | — | — | Open ↗ |
| 99 | $ETH ethereum’s year Klik·by 0xd318…d91e | $24.67K | $0 | — | — | — | Open ↗ |
| 100 | $NLAD NIGGA VLAD Klik·by 0x2f59…639F | $24.67K | $0 | — | — | — | Open ↗ |
| 101 | $BTD&H buy the dip & hold Klik·by 0xd318…d91e | $24.67K | $0 | — | — | — | Open ↗ |
| 102 | $Q1 Q1 Klik·by 0xd318…d91e | $24.67K | $0 | — | — | — | Open ↗ |
| 103 | $KHODL Klik and HODL Klik·by 0x72E4…2e14 | $24.67K | $0 | — | — | — | Open ↗ |
| 104 | $Stock StockMemesRobin Klik·by 0x0678…D033 | $24.67K | $0 | — | — | — | Open ↗ |
| 105 | $KLIK the fastest, cheapest, and safest way Klik·by 0xd318…d91e | $24.67K | $0 | — | — | — | Open ↗ |
| 106 | $ETH back to ethereum Klik·by 0xd318…d91e | $24.67K | $0 | — | — | — | Open ↗ |
| 107 | $WIFKLIK WIFKLIK Klik·by 0x0678…D033 | $24.67K | $0 | — | — | — | Open ↗ |
| 108 | $KLIKSCAN KLIKSCAN Klik·by 0x0678…D033 | $24.67K | $0 | — | — | — | Open ↗ |
| 109 | $somETHing somETHing Klik·by 0xd318…d91e | $24.67K | $0 | — | — | — | Open ↗ |
| 110 | $NUXA NUXA Klik·by 0xeeeF…2d2e | $24.67K | $0 | — | — | — | Open ↗ |
| 111 | $$ETH $ETH Klik·by 0xd318…d91e | $24.67K | $0 | — | — | — | Open ↗ |
| 112 | $KINGVLAD KINGVLAD Klik·by 0x0678…D033 | $24.67K | $0 | — | — | — | Open ↗ |
| 113 | $VITAKLIK vitaKlik Klik·by 0x72E4…2e14 | $24.67K | $0 | — | — | — | Open ↗ |
| 114 | $Liquidtitty Liquidtitty Klik·by 0x7FAC…435E | $24.67K | $0 | — | — | — | Open ↗ |
| 115 | $TENDIESseed TENDIES Noxa·ca 0x17bb0c898254406b1ea2e8e99b0c263e26c9e4a4 | — | — | — | — | — | CA pending |
| 116 | $4663seed 4663 Noxa·ca unverified | — | — | — | — | — | CA pending |
| 117 | $HM Hood morning Ape Store·by 0x48C7…0faF | $3.94K | — | — | — | — | Open ↗ |
| 118 | $AIRBNB AIRBNB Ape Store·by 0xC362…9523 | $3.88K | — | — | — | — | Open ↗ |
| 119 | $Catpay Catpay Ape Store·by 0x3323…13cc | $3.08K | — | — | — | — | Open ↗ |
| 120 | $test test Ape Store·by 0x996C…626c | $3.06K | — | — | — | — | Open ↗ |
| 121 | $Cashape Cashape Ape Store·by 0x8cB4…3670 | $2.99K | — | — | — | — | Open ↗ |
| 122 | $gudtek gud tek Ape Store·by 0xF94E…2e10 | $2.97K | — | — | — | — | Open ↗ |
| 123 | $AIH Ape In Hood Ape Store·by 0xDEC2…8B6F | $2.97K | — | — | — | — | Open ↗ |
| 124 | $HHH Happy HOOD Holidays Ape Store·by 0x2489…7A0f | $2.97K | — | — | — | — | Open ↗ |
| 125 | $🪶 Robinhood Cult Ape Store·by 0x05a8…7aca | $2.95K | — | — | — | — | Open ↗ |
| 126 | $APES apes in hood Ape Store·by 0x625f…cefA | $2.93K | — | — | — | — | Open ↗ |
| 127 | $BEAVER BEAVER Ape Store·by 0x8639…c228 | $2.92K | — | — | — | — | Open ↗ |
| 128 | $LUCIA Lucia Caminos Ape Store·by 0xf938…FcE9 | $2.91K | — | — | — | — | Open ↗ |
| 129 | $APEHOOD APEHOOD Ape Store·by 0x0D4E…74E7 | $2.89K | — | — | — | — | Open ↗ |
| 130 | $MANNY Manny Pacquiao Ape Store·by 0x8efA…8732 | $2.85K | — | — | — | — | Open ↗ |
| 131 | $TripleA ApeApeApe Sahur Ape Store·by 0x3BD6…67ed | $2.8K | — | — | — | — | Open ↗ |
| 132 | $VIBE CAT Vibing Cat Ape Store·by 0x9ADD…C65d | $2.75K | — | — | — | — | Open ↗ |
| 133 | $AIRBNB AIRBNB Ape Store·by 0x5E41…5e2f | $2.75K | — | — | — | — | Open ↗ |
| 134 | $Aped Aped Ape Store·by 0xce9D…4C90 | $2.74K | — | — | — | — | Open ↗ |
| 135 | $BOR Book of Robinhood Ape Store·by 0xB501…42b7 | $2.73K | — | — | — | — | Open ↗ |
| 136 | $blind blind ape Ape Store·by 0x1D9F…626F | $2.73K | — | — | — | — | Open ↗ |
| 137 | $OMALLEY OMalley Ape Store·by 0x5C60…F90B | $2.72K | — | — | — | — | Open ↗ |
| 138 | $DIMTips DIMTips Ape Store·by 0xE77c…5c71 | $2.71K | — | — | — | — | Open ↗ |
| 139 | $Thinking Cat Thinking Cat Ape Store·by 0x48C7…0faF | $2.67K | — | — | — | — | Open ↗ |
Seed snapshotseedNoxaerrorFlaplive· 20Virtualslive· 30Ape Storelive· 24Kliklive· 50DexScreenerlive· 32