State of the hood
Every top token on Robinhood Chain, traced to its source.
One board across Noxa, Flap, and Virtuals. Every row links straight to the launchpad where the token actually lives — no mirror pages, no fake CAs.
tokens34
launchpads3
adapters live4/4
chain id4663 (unverified)
| # | Token | Mcap / FDV | Vol 24h | Liq | Holders | Source |
|---|---|---|---|---|---|---|
| 01 | $CASHCAT Cash Cat Noxa·by 0xcdfc…ca90 | $207.8M | $29.23M | $12.23M | — | Open ↗ |
| 02 | $530A buy and retire Noxa·by 0xf53e…372c | $2.18M | $13.62M | $193.73K | — | Open ↗ |
| 03 | $DATABEAR DATA BEAR Noxa·by 0x6734…e9c7 | $3.55M | $10.72M | $241.34K | — | Open ↗ |
| 04 | $WALLET Robinhood Wallet Noxa·by 0x5427…aa33 | $5.05M | $7.08M | $373.6K | — | Open ↗ |
| 05 | $JUGGERNAUT The Juggernaut Noxa·by 0xe5f8…8361 | $12.43M | $6.53M | $556.79K | — | Open ↗ |
| 06 | $VLAD The Green Bull Noxa·by 0x3fa1…255a | $1.48M | $5.73M | $168.35K | — | Open ↗ |
| 07 | $seedcoin watch it grow Noxa·by 0x3aa1…e18a | $1.77M | $5.03M | $139.95K | — | Open ↗ |
| 08 | $CashDog CashDog Noxa·by 0xcf7c…b5a4 | $1.24M | $4.72M | $134.31K | — | Open ↗ |
| 09 | $meow meow Noxa·by 0xbe8a…04da | $550.25K | $4.59M | $76.96K | — | Open ↗ |
| 10 | $VLAD The Robinhood Noxa·by 0xc222…4eda | $727.54K | $4.23M | $83.61K | — | Open ↗ |
| 11 | $worth one life, its worth an attempt Noxa·by 0x823e…a978 | $1.37M | $2.76M | $119.94K | — | Open ↗ |
| 12 | $Pointless Pointless Coin Noxa·by 0x1edf…731e | $703.44K | $2.54M | $88.51K | — | Open ↗ |
| 13 | $NAVEN Naven Network Noxa·by 0xf18c…c5fd | $562.32K | $2.3M | $76.22K | — | Open ↗ |
| 14 | $DIH Dog In Hood Noxa·by 0xe1c3…75c2 | $1.67M | $2.24M | $206.09K | — | Open ↗ |
| 15 | $VIBE CAT Vibing Cat Noxa·by 0x1611…9e81 | $2.19M | $1.99M | $153.06K | — | Open ↗ |
| 16 | $Cap catwifcap Noxa·by 0xa8b2…81a3 | $278.48K | $1.92M | $69.71K | — | Open ↗ |
| 17 | $ZA p is for pizza Noxa·by 0xc222…4eda | $747.31K | $1.87M | $84.89K | — | Open ↗ |
| 18 | $KITSU KITSU Noxa·by 0x170a…58e5 | $2.65M | $1.78M | $164.75K | — | Open ↗ |
| 19 | $招财猫 China Cash Cat Noxa·by 0x6a90…89fc | $133.64K | $1.69M | $35.91K | — | Open ↗ |
| 20 | $HOOD foreskin Noxa·by 0x1489…9eb3 | $1.1M | $1.65M | $115.25K | — | Open ↗ |
| 21 | $GME GameStop Noxa·by 0x3267…39cb | $2.31M | $1.52M | $163.52K | — | Open ↗ |
| 22 | $SUIT Dog in a suit Noxa·by 0x106a…cf0c | $1.64M | $1.5M | $128.88K | — | Open ↗ |
| 23 | $4663 4663 Noxa·by 0x7e03…242b | $2.03M | $1.49M | $185.88K | — | Open ↗ |
| 24 | $REPEstale Robinhood Pepe Noxa·by 0xfae9…8c41 | $1.21M | $1.48M | $116.89K | — | Open ↗ |
| 25 | $YOROstale Yorozu Noxa·by 0xe7bd…2c43 | $366.6K | $1.48M | $67.69K | — | Open ↗ |
| 26 | $哈基米 哈基米 Noxa·by 0xf6ab…f62d | $59.49K | $1.48M | $24.73K | — | Open ↗ |
| 27 | $HOODRAT Hoodrat Noxa·by 0x277a…c557 | $1.98M | $894.08K | $165.7K | — | Open ↗ |
| 28 | $INDIE Indie The Dog Noxa·by 0x603e…743b | $136.15K | $624.18K | $35.49K | — | Open ↗ |
| 29 | $AGIstale realAGI Noxa·by 0x4039…3b69 | $62.31K | $445K | $24.14K | — | Open ↗ |
| 30 | $CATALYSTS catalysts Noxa·by 0xdf22…4669 | $36.52K | $245.03K | $16.55K | — | Open ↗ |
| 31 | $Picasso Tokenized Picasso Noxa·by 0xe548…ac04 | $150.73K | $185.44K | $45.06K | — | Open ↗ |
| 32 | $TENDIESseed TENDIES Noxa·ca 0x17bb0c898254406b1ea2e8e99b0c263e26c9e4a4 | — | — | — | — | CA pending |
| 33 | $VLAD Robinhood Noxa·by 0x3507…78a5 | 181.91 ETH | 767.05 ETH | — | — | Open ↗ |
| 34 | $DATABEAR DATA BEAR Noxa·by 0x1a44…fcc5 | 13.6 ETH | 213.36 ETH | — | — | Open ↗ |
Seed snapshotseedNoxalive· 30Flaplive· 19Virtualslive· 30DexScreenerlive· 53